how
Technical data for a 40' container
| Trade unit: box | Bottle: 0.25cl | Bottle: 0.50cl | Bottle: 100cl |
| Quantity of bottles per unit | 24 | 24 | 12 |
| Quantity of unit/box per layer | 10 | 8 | 11 |
| Quantity of layer per pallet | 10 | 7 | 5 |
| Quantity of unit/box per pallet | 100 | 56 | 55 |
| Quantity of bottles per pallet | 2400 | 1344 | 660 |
| Size of a full pallet | length: 1110 width: 823 height: 1890 | length: 1110 width: 800 height: 1848 | length: 1110 width: 800 height: 1690 |
| Volum of a full pallet | 1.71m3 | 1.63m3 | 1.50m3 |
| Quantity of pallet per container | 28 pallets | 30 pallets | 30 pallets |
You can also download the complete technical documentation about Valais Water here.

